This is a list of Literature held by members of SoCalAomc who are willing to make copies.
They will make copies and mail them to you for their cost.
| Year | Model Evinrude | HP | Type | Description |
| 40-41 | 4351,4352 | 1.8 | PL | Elto Ace |
| 39-41 | 4313,4314,4337,4338,4339,4341 | 5 | PL | Elto Lightwin |
| 40 | 4357,4358 | 3 | PL | Elto Handitwin |
| 39-41 | 4335,4336 | PL | Elto Fleetwin | |
| 39-41 | 6039,6041 | PL | Speeditwin | |
| 39-41 | 7031,7032,7033,7034 | PL | Speedifour | |
| 1967 | 60752A,60753A,60732A,60733A | 60 | PC | Sportfour |
| Johnson | ||||
| 1930 | USEFUL ACCESSORIES | CAT | ||
| 1930 | J,A,KS, S, SR, P, PR, V, VR | OI | ||
| 1940 | USEFUL ACCESSORIES | CAT | ||
| 1936 | J-F, 300, A, K & P | OI | ||
| 38-46 | KA-38, 39, 10, KS-15, KD-15 | PC | ||
| 35-37 | K-75, K80, KA-37 | PC | ||
| 30-33 | J-25,JC25, J-65, JC-65 | PL | ||
| 39-40 | HS-HA, HD-39-10, HS-HA-HD-15 | 2.5 | PC | |
| 39-40 | HS & HD | OI | ||
| 1935 | F-75 & FL-75 | 3.3 |
PC |
|
| 38-39 | MS-38,39, 10 & MD-38, 39, 10 | 1.1 |
PC | |
| 1936 | 100 | 1.7 | PC | |
| 1936 | 200 | 3.3 | PC | |
| 41-50 | PO-15 | 22 | PC | |
| 1954 | RD-16 & 16A, RDL-16 & 16A | 25 | PC | Sea Horse 25 |
| 1955 | RD-17C, RDL-17C | 25 | PC | |
| 1955 | RD-17, RDL-17 | 25 | PC | Sea Horse 25 |
| 1955 | RDE-17, RDEL-17 | 25 | PC | Sea Horse 25 Electric Start |
| 1948 | SD-15 | 16 | PC | |
| 1949 | SD-20 | 16 | PC | |
| 1949 | TD-20 | 5 | PC | |
| 41-49 | TD, TS, TSL, TDL | 5 | OI | |
| 50-51 | TN (L) | 5 | OI | |
| 1951 | TN-27 | 5 | PC |
PC=Parts Catalog OI=Operating Instructions CAT=Catalog PL=Parts/Price list
Contact Me at CB@socalaomc.com to place an order